ELECTRICAL
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Surface Resistivity | 1.E+16 | Ω | ASTM D257 | 
| Relative Permittivity, 50/60 Hz | 3.2 | - | ASTM D150 | 
| Comparative Tracking Index (UL) {PLC} | 2 | PLC Code | UL 746A | 
| Hot-Wire Ignition (HWI), PLC 4 | ≥1.5 | mm | UL 746A | 
| High Amp Arc Ignition (HAI), PLC 1 | ≥3 | mm | UL 746A | 
| High Amp Arc Ignition (HAI), PLC 2 | ≥1.5 | mm | UL 746A | 
| High Voltage Arc Track Rate {PLC} | 2 | PLC Code | UL 746A | 
