ELECTRICAL
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Dielectric Strength, 1.6 mm | 130 | kV/mm | ASTM D149 |
| Dissipation Factor, 1 MHz | 0.006 | - | ASTM D150 |
LNP COLORCOMP GX02708H compound is based on Polysulfone (PSU) resin. Added features of this grade include: Healthcare.
All colors are customizable. Refer our ColorXpress tool to check color availability
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Dielectric Strength, 1.6 mm | 130 | kV/mm | ASTM D149 |
| Dissipation Factor, 1 MHz | 0.006 | - | ASTM D150 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Oxygen Index (LOI) | 26 | % | ASTM D2863 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Drying Temperature | 120 - 150 | °C | |
| Drying Time | 4 | Hrs | |
| Maximum Moisture Content | 0.05 | % | |
| Melt Temperature | 360 - 370 | °C | |
| Front - Zone 3 Temperature | 350 - 360 | °C | |
| Middle - Zone 2 Temperature | 340 - 350 | °C | |
| Rear - Zone 1 Temperature | 325 - 340 | °C | |
| Mold Temperature | 150 | °C | |
| Back Pressure | 0.2 - 0.3 | MPa | |
| Screw Speed | 30 - 60 | rpm |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Specific Gravity | 1.24 | - | ASTM D792 |
| Moisture Absorption, (23°C/50% RH/24 hrs) | 0.3 | % | ASTM D570 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| HDT, 1.82 MPa, 3.2mm, unannealed | 174 | °C | ASTM D648 |
| CTE, -30°C to 30°C, flow | 5.6E-05 | 1/°C | ASTM D696 |
Your PDF is downloading. Please wait.