PHYSICAL
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Melt Volume Rate, MVR at 260°C/1.2 kg | 25 | cm³/10 min | ISO 1133 |
Bulk Density | 0.7 | g/cm³ | ASTM D1895 |
Density | 1.06 | g/cm³ | ASTM D1505 |
LNP COLORCOMP COMPOUND WQ117945 is a PET based masterbatch for foaming applications containing a nanostructured, non-mineral based additive. Typical usage levels in final foam formulations are below 5%.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Melt Volume Rate, MVR at 260°C/1.2 kg | 25 | cm³/10 min | ISO 1133 |
Bulk Density | 0.7 | g/cm³ | ASTM D1895 |
Density | 1.06 | g/cm³ | ASTM D1505 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Glass Transition Temperature (Tg) | 79 | °C | ISO 11357-2 |
Melting Temperature (Tm) | 250 | °C | ISO 11357-3 |
Crystallinity | 32 | % | - |
Ash Content | <0.05 | % | ISO 3451 |
Your PDF is downloading. Please wait.