FLAME CHARACTERISTICS
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| UL Yellow Card Link | - | - | - |
| UL Recognized, 94HB Flame Class Rating | - | mm | UL 94 |
LNP ELCRIN EXL1414AG is based on Polycarbonate (PC) siloxane copolymer and is a medium flow opaque injection molding (IM) grade that incorporates renewable feedstock through ISCC+ mass-balance certification. This resin offers extreme low temperature (-40°C) ductility in combination with excellent processability and mold release, providing opportunities for shorter IM cycle times compared with standard PC. ELCRIN EXL1414AG resin is available in a wide range of opaque colors and is targeted for a variety of applications.
All colors are customizable. Refer our ColorXpress tool to check color availability
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| UL Yellow Card Link | - | - | - |
| UL Recognized, 94HB Flame Class Rating | - | mm | UL 94 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Izod Impact, notched, 23°C | - | J/m | ASTM D256 |
| Izod Impact, notched, -30°C | - | J/m | ASTM D256 |
| Instrumented Dart Impact Total Energy, 23°C | - | J | ASTM D3763 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Drying Temperature | - | °C | |
| Drying Time | - | Hrs | |
| Drying Time (Cumulative) | - | Hrs | |
| Maximum Moisture Content | - | % | |
| Melt Temperature | - | °C | |
| Nozzle Temperature | - | °C | |
| Front - Zone 3 Temperature | - | °C | |
| Middle - Zone 2 Temperature | - | °C | |
| Rear - Zone 1 Temperature | - | °C | |
| Mold Temperature | - | °C | |
| Back Pressure | - | MPa | |
| Screw Speed | - | rpm | |
| Shot to Cylinder Size | - | % | |
| Vent Depth | - | mm |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Tensile Stress, yld, Type I, 50 mm/min | - | MPa | ASTM D638 |
| Tensile Stress, brk, Type I, 50 mm/min | - | MPa | ASTM D638 |
| Tensile Strain, yld, Type I, 50 mm/min | - | % | ASTM D638 |
| Tensile Strain, brk, Type I, 50 mm/min | - | % | ASTM D638 |
| Tensile Modulus, 50 mm/min | - | MPa | ASTM D638 |
| Flexural Stress, yld, 1.3 mm/min, 50 mm span | - | MPa | ASTM D790 |
| Flexural Modulus, 1.3 mm/min, 50 mm span | - | MPa | ASTM D790 |
| Hardness, Rockwell L | - | - | ASTM D785 |
| Hardness, Rockwell R | - | - | ASTM D785 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Specific Gravity | - | - | ASTM D792 |
| Mold Shrinkage, flow, 3.2 mm | - | % | SABIC method |
| Mold Shrinkage, xflow, 3.2 mm | - | % | SABIC method |
| Water Absorption, (23°C/saturated) | - | % | ISO 62-1 |
| Melt Volume Rate, MVR at 300°C/1.2 kg | - | cm³/10 min | ISO 1133 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Vicat Softening Temp, Rate B/50 | - | °C | ASTM D1525 |
| HDT, 1.82 MPa, 3.2mm, unannealed | - | °C | ASTM D648 |
| CTE, -40°C to 40°C, flow | - | 1/°C | ASTM E831 |
| CTE, -40°C to 40°C, xflow | - | 1/°C | ASTM E831 |
| CTE, 23°C to 80°C, flow | - | 1/°C | ISO 11359-2 |
| CTE, 23°C to 80°C, xflow | - | 1/°C | ISO 11359-2 |
| Ball Pressure Test, 125°C +/- 2°C | - | - | IEC 60695-10-2 |
| Vicat Softening Temp, Rate B/50 | - | °C | ISO 306 |
| Vicat Softening Temp, Rate B/120 | - | °C | ISO 306 |
| HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm | - | °C | ISO 75/Be |
| HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | - | °C | ISO 75/Ae |
| Relative Temp Index, Elec | - | °C | UL 746B |
| Relative Temp Index, Mech w/impact | - | °C | UL 746B |
| Relative Temp Index, Mech w/o impact | - | °C | UL 746B |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| UL Yellow Card Link | View | - | - |
| UL Recognized, 94HB Flame Class Rating | 0.4 | mm | UL 94 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Izod Impact, notched, 23°C | 777 | J/m | ASTM D256 |
| Izod Impact, notched, -30°C | 627 | J/m | ASTM D256 |
| Instrumented Dart Impact Total Energy, 23°C | 68 | J | ASTM D3763 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Drying Temperature | 120 | °C | |
| Drying Time | 3 - 4 | Hrs | |
| Drying Time (Cumulative) | 48 | Hrs | |
| Maximum Moisture Content | 0.02 | % | |
| Melt Temperature | 295 - 315 | °C | |
| Nozzle Temperature | 290 - 310 | °C | |
| Front - Zone 3 Temperature | 295 - 315 | °C | |
| Middle - Zone 2 Temperature | 280 - 305 | °C | |
| Rear - Zone 1 Temperature | 270 - 295 | °C | |
| Mold Temperature | 70 - 95 | °C | |
| Back Pressure | 0.3 - 0.7 | MPa | |
| Screw Speed | 40 - 70 | rpm | |
| Shot to Cylinder Size | 40 - 60 | % | |
| Vent Depth | 0.025 - 0.076 | mm |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Tensile Stress, yld, Type I, 50 mm/min | 54 | MPa | ASTM D638 |
| Tensile Stress, brk, Type I, 50 mm/min | 55 | MPa | ASTM D638 |
| Tensile Strain, yld, Type I, 50 mm/min | 6 | % | ASTM D638 |
| Tensile Strain, brk, Type I, 50 mm/min | 91.5 | % | ASTM D638 |
| Tensile Modulus, 50 mm/min | 2150 | MPa | ASTM D638 |
| Flexural Stress, yld, 1.3 mm/min, 50 mm span | 92 | MPa | ASTM D790 |
| Flexural Modulus, 1.3 mm/min, 50 mm span | 2230 | MPa | ASTM D790 |
| Hardness, Rockwell L | 89 | - | ASTM D785 |
| Hardness, Rockwell R | 121 | - | ASTM D785 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Specific Gravity | 1.18 | - | ASTM D792 |
| Mold Shrinkage, flow, 3.2 mm | 0.4 - 0.8 | % | SABIC method |
| Mold Shrinkage, xflow, 3.2 mm | 0.4 - 0.8 | % | SABIC method |
| Water Absorption, (23°C/saturated) | 0.35 | % | ISO 62-1 |
| Melt Volume Rate, MVR at 300°C/1.2 kg | 10 | cm³/10 min | ISO 1133 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Vicat Softening Temp, Rate B/50 | 145 | °C | ASTM D1525 |
| HDT, 1.82 MPa, 3.2mm, unannealed | 124 | °C | ASTM D648 |
| CTE, -40°C to 40°C, flow | 6.97E-05 | 1/°C | ASTM E831 |
| CTE, -40°C to 40°C, xflow | 7.47E-05 | 1/°C | ASTM E831 |
| CTE, 23°C to 80°C, flow | 7.2E-05 | 1/°C | ISO 11359-2 |
| CTE, 23°C to 80°C, xflow | 7.2E-05 | 1/°C | ISO 11359-2 |
| Ball Pressure Test, 125°C +/- 2°C | Passes | - | IEC 60695-10-2 |
| Vicat Softening Temp, Rate B/50 | 145 | °C | ISO 306 |
| Vicat Softening Temp, Rate B/120 | 146 | °C | ISO 306 |
| HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm | 140 | °C | ISO 75/Be |
| HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | 128 | °C | ISO 75/Ae |
| Relative Temp Index, Elec | 80 | °C | UL 746B |
| Relative Temp Index, Mech w/impact | 80 | °C | UL 746B |
| Relative Temp Index, Mech w/o impact | 80 | °C | UL 746B |
Your PDF is downloading. Please wait.