IMPACT
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched 80*10*4 +23°C | 55 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 11 | kJ/m² | ISO 180/1A |
LNP LUBRICOMP AG5LT2 compound is based on Nylon 6/6 resin containing 25% glass fiber and 10% PTFE. Added features of this grade include: Wear Resistant.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched 80*10*4 +23°C | 55 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 11 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 80 | °C | |
Drying Time | 4 | Hrs | |
Maximum Moisture Content | 0.15 - 0.25 | % | |
Melt Temperature | 280 - 305 | °C | |
Front - Zone 3 Temperature | 295 - 305 | °C | |
Middle - Zone 2 Temperature | 280 - 295 | °C | |
Rear - Zone 1 Temperature | 265 - 275 | °C | |
Mold Temperature | 95 - 110 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, break, 5 mm/min | 168 | MPa | ISO 527 |
Tensile Strain, yield, 5 mm/min | 3.4 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 9500 | MPa | ISO 527 |
Flexural Stress, break, 2 mm/min | 234 | MPa | ISO 178 |
Flexural Strain, break, 2 mm/min | 3.7 | % | ISO 178 |
Flexural Modulus, 2 mm/min | 7900 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Mold Shrinkage, flow | 0.2 - 0.4 | % | SABIC method |
Wear Factor Washer | 11 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Instr. |
Dynamic COF | 0.42 | - | ASTM D3702 Modified: Instr. |
Static COF | 0.35 | - | ASTM D3702 Modified: Instr. |
Density | 1.4 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/24hrs) | 0.74 | % | ISO 62-1 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
CTE, 23°C to 60°C, flow | 2.5E-05 | 1/°C | ISO 11359-2 |
CTE, 23°C to 60°C, xflow | 9.9E-05 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 259 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 246 | °C | ISO 75/Af |
Your PDF is downloading. Please wait.