FLAME CHARACTERISTICS
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-1 Flame Class Rating | ≥3 | mm | UL 94 |
LNP LUBRICOMP DFP34 compound is based on Polycarbonate (PC) resin containing 20% glass fiber, 15% PTFE/silicone. Added features of this grade include: Wear Resistant.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-1 Flame Class Rating | ≥3 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 720 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 138 | J/m | ASTM D256 |
Instrumented Dart Impact Energy @ peak, 23°C | 24 | J | ASTM D3763 |
Multiaxial Impact | 6 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 44 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 11 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 120 | °C | |
Drying Time | 4 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 305 - 325 | °C | |
Front - Zone 3 Temperature | 320 - 330 | °C | |
Middle - Zone 2 Temperature | 310 - 320 | °C | |
Rear - Zone 1 Temperature | 295 - 305 | °C | |
Mold Temperature | 80 - 110 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yield | 103 | MPa | ASTM D638 |
Tensile Stress, break | 103 | MPa | ASTM D638 |
Tensile Strain, yield | 2.8 | % | ASTM D638 |
Tensile Strain, break | 2.8 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 6890 | MPa | ASTM D638 |
Flexural Stress | 158 | MPa | ASTM D790 |
Flexural Modulus | 6200 | MPa | ASTM D790 |
Tensile Stress, yield | 103 | MPa | ISO 527 |
Tensile Stress, break | 104 | MPa | ISO 527 |
Tensile Strain, yield | 2.5 | % | ISO 527 |
Tensile Strain, break | 2.5 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 6200 | MPa | ISO 527 |
Flexural Stress | 158 | MPa | ISO 178 |
Flexural Modulus | 6400 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Density | 1.42 | g/cm³ | ASTM D792 |
Moisture Absorption, (23°C/50% RH/24 hrs) | 0.1 | % | ASTM D570 |
Mold Shrinkage, flow, 24 hrs | 0.3 - 0.5 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.3 - 0.5 | % | ASTM D955 |
Mold Shrinkage, flow, 24 hrs | 0.36 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 0.44 | % | ISO 294 |
Wear Factor Washer | 108 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Dynamic COF | 0.51 | - | ASTM D3702 Modified: Manual |
Static COF | 0.53 | - | ASTM D3702 Modified: Manual |
Density | 1.42 | g/cm³ | ISO 1183 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 143 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 141 | °C | ASTM D648 |
CTE, -40°C to 40°C, flow | 3.60E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, xflow | 4.68E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, flow | 3.30E-05 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 4.70E-05 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 145 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 140 | °C | ISO 75/Af |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-1 Flame Class Rating | ≥3 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 720 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 138 | J/m | ASTM D256 |
Instrumented Dart Impact Energy @ peak, 23°C | 24 | J | ASTM D3763 |
Multiaxial Impact | 6 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 44 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 11 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 120 | °C | |
Drying Time | 4 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 305 - 325 | °C | |
Front - Zone 3 Temperature | 320 - 330 | °C | |
Middle - Zone 2 Temperature | 310 - 320 | °C | |
Rear - Zone 1 Temperature | 295 - 305 | °C | |
Mold Temperature | 80 - 110 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yield | 103 | MPa | ASTM D638 |
Tensile Stress, break | 103 | MPa | ASTM D638 |
Tensile Strain, yield | 2.8 | % | ASTM D638 |
Tensile Strain, break | 2.8 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 6890 | MPa | ASTM D638 |
Flexural Stress | 158 | MPa | ASTM D790 |
Flexural Modulus | 6200 | MPa | ASTM D790 |
Tensile Stress, yield | 103 | MPa | ISO 527 |
Tensile Stress, break | 104 | MPa | ISO 527 |
Tensile Strain, yield | 2.5 | % | ISO 527 |
Tensile Strain, break | 2.5 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 6200 | MPa | ISO 527 |
Flexural Stress | 158 | MPa | ISO 178 |
Flexural Modulus | 6400 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Density | 1.42 | g/cm³ | ASTM D792 |
Moisture Absorption, (23°C/50% RH/24 hrs) | 0.1 | % | ASTM D570 |
Mold Shrinkage, flow, 24 hrs | 0.3 - 0.5 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.3 - 0.5 | % | ASTM D955 |
Mold Shrinkage, flow, 24 hrs | 0.36 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 0.44 | % | ISO 294 |
Wear Factor Washer | 108 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Dynamic COF | 0.51 | - | ASTM D3702 Modified: Manual |
Static COF | 0.53 | - | ASTM D3702 Modified: Manual |
Density | 1.42 | g/cm³ | ISO 1183 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 143 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 141 | °C | ASTM D648 |
CTE, -40°C to 40°C, flow | 3.60E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, xflow | 4.68E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, flow | 3.60E-05 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 4.70E-05 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 145 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 140 | °C | ISO 75/Af |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-1 Flame Class Rating | ≥3 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, notched 80*10*4 +23°C | 11 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, break, 5 mm/min | 89 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 2.6 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 6200 | MPa | ISO 527 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Density | 1.42 | g/cm³ | ISO 1183 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
CTE, 23°C to 60°C, flow | 3.4E-05 | 1/°C | ISO 11359-2 |
CTE, 23°C to 60°C, xflow | 6.2E-05 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 145 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 140 | °C | ISO 75/Af |
Your PDF is downloading. Please wait.