IMPACT
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched 80*10*4 +23°C | 50 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 4 | kJ/m² | ISO 180/1A |
LNP LUBRICOMP KN001 compound is based on POM resin containing Molybdenum diSulfide (MoS2). Added features of this grade include: Wear Resistant.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched 80*10*4 +23°C | 50 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 4 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 80 | °C | |
Drying Time | 4 | Hrs | |
Melt Temperature | 200 - 215 | °C | |
Front - Zone 3 Temperature | 210 - 220 | °C | |
Middle - Zone 2 Temperature | 195 - 205 | °C | |
Rear - Zone 1 Temperature | 175 - 190 | °C | |
Mold Temperature | 80 - 110 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yield, 5 mm/min | 59 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 9.2 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2870 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 88 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2840 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Mold Shrinkage, flow | 2 - 2.8 | % | SABIC method |
Wear Factor Washer | 122 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Dynamic COF | 0.42 | - | ASTM D3702 Modified: Manual |
Static COF | 0.7 | - | ASTM D3702 Modified: Manual |
Density | 1.43 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/24hrs) | 0.21 | % | ISO 62-1 |
Moisture Absorption (23°C / 50% RH) | 0.03 | % | ISO 62 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
CTE, 23°C to 60°C, flow | 1.3E-04 | 1/°C | ISO 11359-2 |
CTE, 23°C to 60°C, xflow | 1.3E-04 | 1/°C | ISO 11359-2 |
Vicat Softening Temp, Rate B/120 | 145 | °C | ISO 306 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 150 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 83 | °C | ISO 75/Af |
Your PDF is downloading. Please wait.