FLAME CHARACTERISTICS
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-0 Flame Class Rating | 0.72 | mm | UL 94 |
LNP LUBRICOMP LX91475 compound is based on Polyetheretherketone (PEEK) resin containing proprietary fillers. Added features of this grade include: Easy Molding, High Temperature Bearing Grade, Wear Resistant.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-0 Flame Class Rating | 0.72 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 480 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 58 | J/m | ASTM D256 |
Multiaxial Impact | 2 | J | ISO 6603 |
Instrumented Dart Impact Total Energy, 23°C | 7 | J | ASTM D3763 |
Izod Impact, unnotched 80*10*4 +23°C | 30 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 150 | °C | |
Drying Time | 4 - 6 | Hrs | |
Front - Zone 3 Temperature | 380 - 400 | °C | |
Middle - Zone 2 Temperature | 380 - 400 | °C | |
Rear - Zone 1 Temperature | 370 - 380 | °C | |
Mold Temperature | 175 - 190 | °C | |
Back Pressure | 0.3 - 0.7 | MPa | |
Screw Speed | 60 - 100 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yld, Type I, 5 mm/min | 161 | MPa | ASTM D638 |
Tensile Stress, brk, Type I, 5 mm/min | 159 | MPa | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 2.1 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 12360 | MPa | ASTM D638 |
Flexural Stress, brk, 1.3 mm/min, 50 mm span | 239 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 10300 | MPa | ASTM D790 |
Tensile Stress, break, 5 mm/min | 160 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 2.1 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 11840 | MPa | ISO 527 |
Flexural Stress | 229 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 10320 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Specific Gravity | 1.43 | - | ASTM D792 |
Density | 1.43 | g/cm³ | ASTM D792 |
Moisture Absorption, (23°C/50% RH/24 hrs) | 0.05 | % | ASTM D570 |
Mold Shrinkage, flow, 24 hrs | 0.4 - 0.6 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.7 - 0.9 | % | ASTM D955 |
Wear Factor Washer | 16 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Wear Factor Ring | 2 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Dynamic COF | 0.35 | - | ASTM D3702 Modified: Manual |
Static COF | 0.42 | - | ASTM D3702 Modified: Manual |
Moisture Absorption (23°C / 50% RH) | 0.08 | % | ISO 62 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 336 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 322 | °C | ASTM D648 |
CTE, -30°C to 30°C, flow | 1.8E-05 | 1/°C | ASTM D696 |
CTE, -30°C to 30°C, xflow | 4.2E-05 | 1/°C | ASTM D696 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 335 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 335 | °C | ISO 75/Af |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 480 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 58 | J/m | ASTM D256 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, break | 139 | MPa | ASTM D638 |
Tensile Strain, break | 2 | % | ASTM D638 |
Tensile Modulus, 50 mm/min | 11030 | MPa | ASTM D638 |
Flexural Stress | 206 | MPa | ASTM D790 |
Flexural Modulus | 10340 | MPa | ASTM D790 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Density | 1.43 | g/cm³ | ASTM D792 |
Wear Factor Washer | 12 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Dynamic COF | 0.35 | - | ASTM D3702 Modified: Manual |
Static COF | 0.23 | - | ASTM D3702 Modified: Manual |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 1.82 MPa, 3.2mm, unannealed | 290 | °C | ASTM D648 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-0 Flame Class Rating | 0.72 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched 80*10*4 +23°C | 40 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 8 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 150 | °C | |
Drying Time | 4 - 6 | Hrs | |
Front - Zone 3 Temperature | 380 - 400 | °C | |
Middle - Zone 2 Temperature | 380 - 400 | °C | |
Rear - Zone 1 Temperature | 370 - 380 | °C | |
Mold Temperature | 175 - 190 | °C | |
Back Pressure | 0.3 - 0.7 | MPa | |
Screw Speed | 60 - 100 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yield, 5 mm/min | 148 | MPa | ISO 527 |
Tensile Stress, break, 5 mm/min | 148 | MPa | ISO 527 |
Tensile Strain, yield, 5 mm/min | 2.8 | % | ISO 527 |
Tensile Strain, break, 5 mm/min | 2.9 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 11840 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 211 | MPa | ISO 178 |
Flexural Stress, break, 2 mm/min | 210 | MPa | ISO 178 |
Flexural Strain, break, 2 mm/min | 3.3 | % | ISO 178 |
Flexural Modulus, 2 mm/min | 9700 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Mold Shrinkage, flow | 0.1 - 0.2 | % | SABIC method |
Wear Factor Washer | 10 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Instr. |
Dynamic COF | 0.28 | - | ASTM D3702 Modified: Instr. |
Static COF | 0.56 | - | ASTM D3702 Modified: Instr. |
Density | 1.43 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/24hrs) | 0.09 | % | ISO 62-1 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
CTE, 23°C to 60°C, flow | 4.4E-05 | 1/°C | ISO 11359-2 |
CTE, 23°C to 60°C, xflow | 4.8E-05 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | >300 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | >300 | °C | ISO 75/Af |
Your PDF is downloading. Please wait.