IMPACT
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Izod Impact, notched, 23°C | 32 | J/m | ASTM D256 | 
LNP LUBRICOMP OL009 compound is based on Polyphenylene Sulfide (PPS) - linear resin containing 45% PTFE. Added features of this grade include: Wear Resistant.
All colors are customizable. Refer our ColorXpress tool to check color availability
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Izod Impact, notched, 23°C | 32 | J/m | ASTM D256 | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Drying Temperature | 120 - 150 | °C | |
| Drying Time | 4 | Hrs | |
| Melt Temperature | 315 - 320 | °C | |
| Front - Zone 3 Temperature | 330 - 345 | °C | |
| Middle - Zone 2 Temperature | 320 - 330 | °C | |
| Rear - Zone 1 Temperature | 305 - 315 | °C | |
| Mold Temperature | 140 - 165 | °C | |
| Back Pressure | 0.2 - 0.3 | MPa | |
| Screw Speed | 30 - 60 | rpm | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Tensile Stress, break | 37 | MPa | ASTM D638 | 
| Tensile Strain, break | 3.1 | % | ASTM D638 | 
| Tensile Modulus, 50 mm/min | 2640 | MPa | ASTM D638 | 
| Flexural Stress | 68 | MPa | ASTM D790 | 
| Flexural Modulus | 2590 | MPa | ASTM D790 | 
| Coefficient of Friction on steel, Static | 0.14 | - | ASTM D1894 | 
| Coefficient of Friction on steel,Kinetic | 0.23 | - | ASTM D1894 | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Density | 1.61 | g/cm³ | ASTM D792 | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| HDT, 1.82 MPa, 3.2mm, unannealed | 136 | °C | ASTM D648 | 
Your PDF is downloading. Please wait.