FLAME CHARACTERISTICS
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94HB Flame Class Rating | 0.75 | mm | UL 94 |
LNP LUBRICOMP RP004 compound is based on Nylon 6/6 resin containing 20% PTFE/silicone. Added features of this grade include: Wear Resistant.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94HB Flame Class Rating | 0.75 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 348 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 53 | J/m | ASTM D256 |
Multiaxial Impact | 1 | J | ISO 6603 |
Instrumented Dart Impact Total Energy, 23°C | 6 | J | ASTM D3763 |
Izod Impact, unnotched 80*10*4 +23°C | 88 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 80 | °C | |
Drying Time | 4 | Hrs | |
Maximum Moisture Content | 0.15 - 0.25 | % | |
Melt Temperature | 275 - 290 | °C | |
Front - Zone 3 Temperature | 295 - 305 | °C | |
Middle - Zone 2 Temperature | 280 - 295 | °C | |
Rear - Zone 1 Temperature | 265 - 275 | °C | |
Mold Temperature | 80 - 95 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yld, Type I, 5 mm/min | 61 | MPa | ASTM D638 |
Tensile Stress, brk, Type I, 5 mm/min | 61 | MPa | ASTM D638 |
Tensile Strain, yld, Type I, 5 mm/min | 22 | % | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 22.6 | % | ASTM D638 |
Tensile Modulus, 50 mm/min | 2610 | MPa | ASTM D638 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 2260 | MPa | ASTM D790 |
Tensile Stress, yield, 5 mm/min | 63 | MPa | ISO 527 |
Tensile Stress, break, 5 mm/min | 63 | MPa | ISO 527 |
Tensile Strain, yield, 5 mm/min | 26 | % | ISO 527 |
Tensile Strain, break, 5 mm/min | 26.6 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2720 | MPa | ISO 527 |
Flexural Modulus, 2 mm/min | 2390 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Specific Gravity | 1.24 | - | ASTM D792 |
Moisture Absorption, (23°C/50% RH/24 hrs) | 0.84 | % | ASTM D570 |
Mold Shrinkage, flow, 24 hrs | 1 - 3 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 1 - 3 | % | ASTM D955 |
Wear Factor Washer | 3 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Dynamic COF | 0.01 | - | ASTM D3702 Modified: Manual |
Static COF | 0.04 | - | ASTM D3702 Modified: Manual |
Density | 1.24 | g/cm³ | ISO 1183 |
Moisture Absorption (23°C / 50% RH) | 1.1 | % | ISO 62 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 237 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 64 | °C | ASTM D648 |
CTE, -30°C to 30°C, flow | 8.4E-05 | 1/°C | ASTM D696 |
CTE, -30°C to 30°C, xflow | 9.4E-05 | 1/°C | ASTM D696 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 200 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 63 | °C | ISO 75/Af |
Relative Temp Index, Elec | 65 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 65 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 65 | °C | UL 746B |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94HB Flame Class Rating | 0.75 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 347 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 53 | J/m | ASTM D256 |
Instrumented Dart Impact Energy @ peak, 23°C | 6 | J | ASTM D3763 |
Multiaxial Impact | 1 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 88 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, break | 60 | MPa | ASTM D638 |
Tensile Strain, yield | 22 | % | ASTM D638 |
Tensile Strain, break | 22.5 | % | ASTM D638 |
Tensile Modulus, 50 mm/min | 2750 | MPa | ASTM D638 |
Flexural Modulus | 2060 | MPa | ASTM D790 |
Tensile Stress, yield | 63 | MPa | ISO 527 |
Tensile Stress, break | 63 | MPa | ISO 527 |
Tensile Strain, yield | 26 | % | ISO 527 |
Tensile Strain, break | 26.6 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2730 | MPa | ISO 527 |
Flexural Stress | 82 | MPa | ISO 178 |
Flexural Modulus | 2000 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Density | 1.24 | g/cm³ | ASTM D792 |
Moisture Absorption, (23°C/50% RH/24 hrs) | 0.8 | % | ASTM D570 |
Mold Shrinkage, flow, 24 hrs | 1.9 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 1.9 | % | ASTM D955 |
Mold Shrinkage, flow, 24 hrs | 1.9 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 1.9 | % | ISO 294 |
Wear Factor Washer | 3 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Dynamic COF | 0.19 | - | ASTM D3702 Modified: Manual |
Static COF | 0.04 | - | ASTM D3702 Modified: Manual |
Density | 1.24 | g/cm³ | ISO 1183 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 237 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 63 | °C | ASTM D648 |
CTE, -40°C to 40°C, flow | 8.28E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, xflow | 9.36E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, flow | 8.40E-05 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 9.40E-05 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 200 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 63 | °C | ISO 75/Af |
Relative Temp Index, Elec | 65 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 65 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 65 | °C | UL 746B |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94HB Flame Class Rating | 0.75 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched 80*10*4 +23°C | 45 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 80 | °C | |
Drying Time | 4 | Hrs | |
Maximum Moisture Content | 0.15 - 0.25 | % | |
Melt Temperature | 275 - 290 | °C | |
Front - Zone 3 Temperature | 295 - 305 | °C | |
Middle - Zone 2 Temperature | 280 - 295 | °C | |
Rear - Zone 1 Temperature | 265 - 275 | °C | |
Mold Temperature | 80 - 95 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yield, 5 mm/min | 63 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 7 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2700 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 82 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2500 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Mold Shrinkage, flow | 1.5 - 2 | % | SABIC method |
Density | 1.25 | g/cm³ | ISO 1183 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 80 | °C | ISO 75/Af |
Relative Temp Index, Elec | 65 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 65 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 65 | °C | UL 746B |
Your PDF is downloading. Please wait.