IMPACT
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Izod Impact, unnotched 80*10*4 +23°C | 55 | kJ/m² | ISO 180/1U |
| Izod Impact, notched 80*10*4 +23°C | 13 | kJ/m² | ISO 180/1A |
LNP LUBRICOMP WFI14 compound is based on Polybutylene Terephthalate (PBT) resin containing 20% glass fiber and silicone. Added features of this grade include: Internally lubricated, Wear Resistant.
All colors are customizable. Refer our ColorXpress tool to check color availability
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Izod Impact, unnotched 80*10*4 +23°C | 55 | kJ/m² | ISO 180/1U |
| Izod Impact, notched 80*10*4 +23°C | 13 | kJ/m² | ISO 180/1A |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Drying Temperature | 120 | °C | |
| Drying Time | 4 | Hrs | |
| Maximum Moisture Content | 0.05 | % | |
| Melt Temperature | 240 - 265 | °C | |
| Front - Zone 3 Temperature | 260 - 270 | °C | |
| Middle - Zone 2 Temperature | 245 - 255 | °C | |
| Rear - Zone 1 Temperature | 220 - 230 | °C | |
| Mold Temperature | 80 - 100 | °C | |
| Back Pressure | 0.2 - 0.3 | MPa | |
| Screw Speed | 30 - 60 | rpm |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Tensile Stress, yield, 5 mm/min | 98 | MPa | ISO 527 |
| Tensile Stress, break, 5 mm/min | 99 | MPa | ISO 527 |
| Tensile Strain, yield, 5 mm/min | 4.1 | % | ISO 527 |
| Tensile Strain, break, 5 mm/min | 4.3 | % | ISO 527 |
| Tensile Modulus, 1 mm/min | 6700 | MPa | ISO 527 |
| Flexural Stress, yield, 2 mm/min | 126 | MPa | ISO 178 |
| Flexural Stress, break, 2 mm/min | 149 | MPa | ISO 178 |
| Flexural Strain, break, 2 mm/min | 4.3 | % | ISO 178 |
| Flexural Modulus, 2 mm/min | 5600 | MPa | ISO 178 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Mold Shrinkage, flow | 0.3 - 0.5 | % | SABIC method |
| Wear Factor Washer | 113 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Instr. |
| Dynamic COF | 0.36 | - | ASTM D3702 Modified: Instr. |
| Static COF | 0.73 | - | ASTM D3702 Modified: Instr. |
| Density | 1.43 | g/cm³ | ISO 1183 |
| Water Absorption, (23°C/24hrs) | 0.1 | % | ISO 62-1 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| CTE, 23°C to 60°C, flow | 3.3E-05 | 1/°C | ISO 11359-2 |
| CTE, 23°C to 60°C, xflow | 1.3E-04 | 1/°C | ISO 11359-2 |
| HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 217 | °C | ISO 75/Bf |
Your PDF is downloading. Please wait.