ELECTRICAL
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+02 | Ω | ASTM D257 |
LNP STAT-KON DEP32 compound is based on Polycarbonate (PC) resin containing 10% carbon fiber, 15% PTFE/silicone. Added features of this grade include: Electrically Conductive, Wear Resistant.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+02 | Ω | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 468 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 114 | J/m | ASTM D256 |
Multiaxial Impact | 7 | J | ISO 6603 |
Instrumented Dart Impact Total Energy, 23°C | 24 | J | ASTM D3763 |
Izod Impact, unnotched 80*10*4 +23°C | 32 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 10 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 120 | °C | |
Drying Time | 4 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 305 - 325 | °C | |
Front - Zone 3 Temperature | 320 - 330 | °C | |
Middle - Zone 2 Temperature | 310 - 320 | °C | |
Rear - Zone 1 Temperature | 295 - 305 | °C | |
Mold Temperature | 80 - 110 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, brk, Type I, 5 mm/min | 108 | MPa | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 2.8 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 7790 | MPa | ASTM D638 |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 166 | MPa | ASTM D790 |
Flexural Stress, brk, 1.3 mm/min, 50 mm span | 163 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 6970 | MPa | ASTM D790 |
Tensile Stress, break, 5 mm/min | 108 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 2.6 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 7800 | MPa | ISO 527 |
Flexural Stress | 161 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 6950 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Specific Gravity | 1.28 | - | ASTM D792 |
Density | 1.28 | g/cm³ | ASTM D792 |
Moisture Absorption, (23°C/50% RH/24 hrs) | 0.12 | % | ASTM D570 |
Mold Shrinkage, flow, 24 hrs | 0.2 - 0.4 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.3 - 0.5 | % | ASTM D955 |
Moisture Absorption (23°C / 50% RH) | 0.18 | % | ISO 62 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 148 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 145 | °C | ASTM D648 |
CTE, -30°C to 30°C, flow | 1.7E-05 | 1/°C | ASTM D696 |
CTE, -30°C to 30°C, xflow | 6.E-05 | 1/°C | ASTM D696 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 145 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 141 | °C | ISO 75/Af |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+02 | Ω | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 468 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 114 | J/m | ASTM D256 |
Multiaxial Impact | 7 | J | ISO 6603 |
Instrumented Dart Impact Total Energy, 23°C | 24 | J | ASTM D3763 |
Izod Impact, unnotched 80*10*4 +23°C | 32 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 10 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 120 | °C | |
Drying Time | 4 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 305 - 325 | °C | |
Front - Zone 3 Temperature | 320 - 330 | °C | |
Middle - Zone 2 Temperature | 310 - 320 | °C | |
Rear - Zone 1 Temperature | 295 - 305 | °C | |
Mold Temperature | 80 - 110 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, brk, Type I, 5 mm/min | 108 | MPa | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 2.8 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 7790 | MPa | ASTM D638 |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 166 | MPa | ASTM D790 |
Flexural Stress, brk, 1.3 mm/min, 50 mm span | 163 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 6970 | MPa | ASTM D790 |
Tensile Stress, break, 5 mm/min | 108 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 2.6 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 7800 | MPa | ISO 527 |
Flexural Stress | 161 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 6950 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Specific Gravity | 1.28 | - | ASTM D792 |
Density | 1.28 | g/cm³ | ASTM D792 |
Moisture Absorption, (23°C/50% RH/24 hrs) | 0.12 | % | ASTM D570 |
Mold Shrinkage, flow, 24 hrs | 0.2 - 0.4 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.3 - 0.5 | % | ASTM D955 |
Moisture Absorption (23°C / 50% RH) | 0.18 | % | ISO 62 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 148 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 145 | °C | ASTM D648 |
CTE, -30°C to 30°C, flow | 1.7E-05 | 1/°C | ASTM D696 |
CTE, -30°C to 30°C, xflow | 6.E-05 | 1/°C | ASTM D696 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 145 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 141 | °C | ISO 75/Af |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+03 - 1.E+04 | Ω | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, notched 80*10*4 +23°C | 10 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, break, 5 mm/min | 108 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 2.6 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 7800 | MPa | ISO 527 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
CTE, 23°C to 60°C, flow | 1.6E-05 | 1/°C | ISO 11359-2 |
CTE, 23°C to 60°C, xflow | 6.1E-05 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 145 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 141 | °C | ISO 75/Af |
Your PDF is downloading. Please wait.