ELECTRICAL
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+02 - 1.E+06 | Ω | ASTM D257 |
LNP STAT-KON DX98477 compound is based on Polycarbonate (PC) resin containing conductive carbon powder. Added features of this grade include: Electrically Conductive.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+02 - 1.E+06 | Ω | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94HB Flame Class Rating | 1.75 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 2330 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 87 | J/m | ASTM D256 |
Multiaxial Impact | 34 | J | ISO 6603 |
Instrumented Dart Impact Total Energy, 23°C | 45 | J | ASTM D3763 |
Izod Impact, unnotched 80*10*4 +23°C | 234 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 10 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 120 | °C | |
Drying Time | 4 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 305 - 325 | °C | |
Front - Zone 3 Temperature | 320 - 330 | °C | |
Middle - Zone 2 Temperature | 310 - 320 | °C | |
Rear - Zone 1 Temperature | 295 - 305 | °C | |
Mold Temperature | 80 - 110 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yld, Type I, 5 mm/min | 59 | MPa | ASTM D638 |
Tensile Stress, brk, Type I, 5 mm/min | 49 | MPa | ASTM D638 |
Tensile Strain, yld, Type I, 5 mm/min | 4.8 | % | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 21.2 | % | ASTM D638 |
Tensile Modulus, 50 mm/min | 2790 | MPa | ASTM D638 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 2890 | MPa | ASTM D790 |
Tensile Stress, yield, 5 mm/min | 58 | MPa | ISO 527 |
Tensile Stress, break, 5 mm/min | 46 | MPa | ISO 527 |
Tensile Strain, yield, 5 mm/min | 4.7 | % | ISO 527 |
Tensile Strain, break, 5 mm/min | 21.4 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2700 | MPa | ISO 527 |
Flexural Stress | 89 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2720 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Specific Gravity | 1.25 | - | ASTM D792 |
Density | 1.25 | g/cm³ | ASTM D792 |
Moisture Absorption, (23°C/50% RH/24 hrs) | 0.16 | % | ASTM D570 |
Mold Shrinkage, flow, 24 hrs | 0.8 - 1 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.8 - 1 | % | ASTM D955 |
Moisture Absorption (23°C / 50% RH) | 0.24 | % | ISO 62 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 142 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 133 | °C | ASTM D648 |
CTE, -30°C to 30°C, flow | 6.7E-05 | 1/°C | ASTM D696 |
CTE, -30°C to 30°C, xflow | 6.6E-05 | 1/°C | ASTM D696 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 142 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 132 | °C | ISO 75/Af |
Relative Temp Index, Elec | 80 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 80 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 80 | °C | UL 746B |
Your PDF is downloading. Please wait.