ELECTRICAL
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Surface Resistivity | 1.E+03 - 1.E+05 | Ω | ASTM D257 |
LNP STAT-KON KD000EI compound is based on POM (Acetal) copolymer resin containing conductive carbon powder. Added features of this grade include: Electrically Conductive, Impact Modified, Easy Molding.
All colors are customizable. Refer our ColorXpress tool to check color availability
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Surface Resistivity | 1.E+03 - 1.E+05 | Ω | ASTM D257 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Izod Impact, unnotched 80*10*4 +23°C | 85 | kJ/m² | ISO 180/1U |
| Izod Impact, notched 80*10*4 +23°C | 7 | kJ/m² | ISO 180/1A |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Drying Temperature | 80 | °C | |
| Drying Time | 4 | Hrs | |
| Melt Temperature | 200 - 215 | °C | |
| Front - Zone 3 Temperature | 210 - 220 | °C | |
| Middle - Zone 2 Temperature | 195 - 205 | °C | |
| Rear - Zone 1 Temperature | 175 - 190 | °C | |
| Mold Temperature | 80 - 110 | °C | |
| Back Pressure | 0.2 - 0.3 | MPa | |
| Screw Speed | 30 - 60 | rpm |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Tensile Stress, yield, 5 mm/min | 37 | MPa | ISO 527 |
| Tensile Strain, yield, 5 mm/min | 6.7 | % | ISO 527 |
| Tensile Modulus, 1 mm/min | 1750 | MPa | ISO 527 |
| Flexural Strength, 2 mm/min | 55 | MPa | ISO 178 |
| Flexural Modulus, 2 mm/min | 1750 | MPa | ISO 178 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Density | 1.42 | g/cm³ | ISO 1183 |
| Water Absorption, (23°C/24hrs) | 1 | % | ISO 62-1 |
| Mold Shrinkage, flow | 1.7 - 1.9 | % | SABIC method |
| Mold Shrinkage, xflow | 1.6 - 1.8 | % | SABIC method |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| CTE, 23°C to 60°C, flow | 1.2E-04 | 1/°C | ISO 11359-2 |
| CTE, 23°C to 60°C, xflow | 1.2E-04 | 1/°C | ISO 11359-2 |
| HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 132 | °C | ISO 75/Bf |
Your PDF is downloading. Please wait.