ELECTRICAL
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+02 - 1.E+04 | Ω | ASTM D257 |
LNP STAT-KON OEP32 compound is based on Polyphenylene Sulfide (PPS) linear resin containing 10% carbon fiber, 15% PTFE/silicone. Added features of this grade include: Electrically Conductive, Wear Resistant.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+02 - 1.E+04 | Ω | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-0 Flame Class Rating | 1 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 428 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 37 | J/m | ASTM D256 |
Instrumented Dart Impact Energy @ peak, 23°C | 8 | J | ASTM D3763 |
Multiaxial Impact | 2 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 23 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 120 - 150 | °C | |
Drying Time | 4 | Hrs | |
Melt Temperature | 315 - 320 | °C | |
Front - Zone 3 Temperature | 330 - 345 | °C | |
Middle - Zone 2 Temperature | 320 - 330 | °C | |
Rear - Zone 1 Temperature | 305 - 315 | °C | |
Mold Temperature | 140 - 165 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, brk, Type I, 5 mm/min | 127 | MPa | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 1.4 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 11220 | MPa | ASTM D638 |
Flexural Stress, brk, 1.3 mm/min, 50 mm span | 168 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 9720 | MPa | ASTM D790 |
Tensile Stress, break, 5 mm/min | 125 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 1.4 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 11240 | MPa | ISO 527 |
Flexural Stress | 172 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 9740 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Density | 1.41 | g/cm³ | ASTM D792 |
Mold Shrinkage, flow, 24 hrs | 0.5 - 0.7 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.6 - 0.8 | % | ASTM D955 |
Mold Shrinkage, flow, 24 hrs | 0.5 - 0.7 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 0.6 - 0.8 | % | ISO 294 |
Wear Factor Washer | 39 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Dynamic COF | 0.32 | - | ASTM D3702 Modified: Manual |
Static COF | 0.33 | - | ASTM D3702 Modified: Manual |
Density | 1.41 | g/cm³ | ISO 1183 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Relative Temp Index, Elec | 130 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 130 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 130 | °C | UL 746B |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+02 - 1.E+04 | Ω | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-0 Flame Class Rating | 1 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 428 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 37 | J/m | ASTM D256 |
Instrumented Dart Impact Energy @ peak, 23°C | 8 | J | ASTM D3763 |
Multiaxial Impact | 2 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 23 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, break | 127 | MPa | ASTM D638 |
Tensile Strain, break | 1.6 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 11220 | MPa | ASTM D638 |
Flexural Stress | 168 | MPa | ASTM D790 |
Flexural Modulus | 9720 | MPa | ASTM D790 |
Tensile Stress, break | 125 | MPa | ISO 527 |
Tensile Strain, break | 1.4 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 11240 | MPa | ISO 527 |
Flexural Stress | 172 | MPa | ISO 178 |
Flexural Modulus | 9740 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Density | 1.41 | g/cm³ | ASTM D792 |
Mold Shrinkage, flow, 24 hrs | 0.5 - 0.7 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.6 - 0.8 | % | ASTM D955 |
Mold Shrinkage, flow, 24 hrs | 0.5 - 0.7 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 0.6 - 0.8 | % | ISO 294 |
Wear Factor Washer | 39 | 10^-10 in^5-min/ft-lb-hr | ASTM D3702 Modified: Manual |
Dynamic COF | 0.32 | - | ASTM D3702 Modified: Manual |
Static COF | 0.33 | - | ASTM D3702 Modified: Manual |
Density | 1.41 | g/cm³ | ISO 1183 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Relative Temp Index, Elec | 130 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 130 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 130 | °C | UL 746B |
Your PDF is downloading. Please wait.