ELECTRICAL
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Volume Resistivity | 1.E+10 - 1.E+12 | Ω.cm | ASTM D257 | 
| Surface Resistivity | 1.E+10 - 1.E+12 | Ω | ASTM D257 | 
LNP STAT-LOY KX01002 compound is based on POM (Acetal) copolymer resin containing proprietary fillers. Added features of this grade include: Permanently Anti-Static.
All colors are customizable. Refer our ColorXpress tool to check color availability
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Volume Resistivity | 1.E+10 - 1.E+12 | Ω.cm | ASTM D257 | 
| Surface Resistivity | 1.E+10 - 1.E+12 | Ω | ASTM D257 | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Izod Impact, unnotched 80*10*4 +23°C | NB | kJ/m² | ISO 180/1U | 
| Izod Impact, notched 80*10*4 +23°C | 14 | kJ/m² | ISO 180/1A | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Drying Temperature | 80 | °C | |
| Drying Time | 4 | Hrs | |
| Melt Temperature | 195 - 205 | °C | |
| Front - Zone 3 Temperature | 200 - 210 | °C | |
| Middle - Zone 2 Temperature | 190 - 200 | °C | |
| Rear - Zone 1 Temperature | 175 - 190 | °C | |
| Mold Temperature | 70 - 95 | °C | |
| Back Pressure | 0.2 - 0.3 | MPa | |
| Screw Speed | 30 - 60 | rpm | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Tensile Stress, yield, 5 mm/min | 43 | MPa | ISO 527 | 
| Tensile Strain, yield, 5 mm/min | 15.8 | % | ISO 527 | 
| Tensile Modulus, 1 mm/min | 1600 | MPa | ISO 527 | 
| Flexural Stress, yield, 2 mm/min | 52 | MPa | ISO 178 | 
| Flexural Modulus, 2 mm/min | 1600 | MPa | ISO 178 | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Mold Shrinkage, flow | 2.8 | % | SABIC method | 
| Density | 1.35 | g/cm³ | ISO 1183 | 
| Melt Volume Rate, MVR at 190°C/10.0 kg | 16 | cm³/10 min | ISO 1133 | 
| Water Absorption, (23°C/24hrs) | 4.8 | % | ISO 62-1 | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 136 | °C | ISO 75/Bf | 
| HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 64 | °C | ISO 75/Af | 
Your PDF is downloading. Please wait.