ELECTRICAL
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+10 - 1.E+13 | Ω | ASTM D257 |
LNP STAT-LOY YX02589C compound is based on Polyester Elastomer resin containing proprietary fillers. Added features of this grade include: Permanently Anti-Static, LNP Clean Compounding Technology.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+10 - 1.E+13 | Ω | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Multiaxial Impact | 25 | J | ISO 6603 |
Instrumented Dart Impact Total Energy, 23°C | 18 | J | ASTM D3763 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 80 | °C | |
Drying Time | 4 | Hrs | |
Maximum Moisture Content | 0.1 | % | |
Melt Temperature | 215 - 240 | °C | |
Front - Zone 3 Temperature | 225 - 240 | °C | |
Middle - Zone 2 Temperature | 205 - 215 | °C | |
Rear - Zone 1 Temperature | 180 - 195 | °C | |
Mold Temperature | 25 - 55 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yld, Type I, 5 mm/min | 6 | MPa | ASTM D638 |
Tensile Strain, yld, Type I, 5 mm/min | 71.4 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 30 | MPa | ASTM D638 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 40 | MPa | ASTM D790 |
Tensile Stress, yield, 5 mm/min | 6 | MPa | ISO 527 |
Tensile Strain, yield, 5 mm/min | 161.7 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 40 | MPa | ISO 527 |
Flexural Stress | 2 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 40 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Specific Gravity | 1.08 | - | ASTM D792 |
Density | 1.086 | g/cm³ | ASTM D792 |
Moisture Absorption, (23°C/50% RH/24 hrs) | 5.5 | % | ASTM D570 |
Mold Shrinkage, flow, 24 hrs | 0.61 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.65 | % | ASTM D955 |
Moisture Absorption (23°C / 50% RH) | 8.5 | % | ISO 62 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
CTE, -30°C to 30°C, flow | 2.45E-04 | 1/°C | ASTM D696 |
CTE, -30°C to 30°C, xflow | 2.89E-04 | 1/°C | ASTM D696 |
Your PDF is downloading. Please wait.