IMPACT
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Izod Impact, notched, 23°C | 187 | J/m | ASTM D256 |
| Multiaxial Impact | 44 | J | ISO 6603 |
| Instrumented Dart Impact Total Energy, 23°C | 42 | J | ASTM D3763 |
| Izod Impact, notched 80*10*4 +23°C | 10 | kJ/m² | ISO 180/1A |
LNP THERMOCOMP 9X11428J compound is based on Polyphenylsulfone (PPSU) containing proprietary filler. Added features of this grade include: Healthcare, Low Extractables, Food Contact compliant.
All colors are customizable. Refer our ColorXpress tool to check color availability
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Izod Impact, notched, 23°C | 187 | J/m | ASTM D256 |
| Multiaxial Impact | 44 | J | ISO 6603 |
| Instrumented Dart Impact Total Energy, 23°C | 42 | J | ASTM D3763 |
| Izod Impact, notched 80*10*4 +23°C | 10 | kJ/m² | ISO 180/1A |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Drying Temperature | 120 | °C | |
| Drying Time | 4 | Hrs | |
| Maximum Moisture Content | 0.05 | % | |
| Melt Temperature | 240 - 265 | °C | |
| Front - Zone 3 Temperature | 260 - 270 | °C | |
| Middle - Zone 2 Temperature | 245 - 255 | °C | |
| Rear - Zone 1 Temperature | 220 - 230 | °C | |
| Mold Temperature | 80 - 100 | °C | |
| Back Pressure | 0.2 - 0.3 | MPa | |
| Screw Speed | 30 - 60 | rpm |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Tensile Stress, yld, Type I, 5 mm/min | 74 | MPa | ASTM D638 |
| Tensile Stress, brk, Type I, 5 mm/min | 58 | MPa | ASTM D638 |
| Tensile Strain, yld, Type I, 5 mm/min | 8 | % | ASTM D638 |
| Tensile Strain, brk, Type I, 5 mm/min | 15 | % | ASTM D638 |
| Tensile Modulus, 5 mm/min | 2380 | MPa | ASTM D638 |
| Flexural Modulus, 1.3 mm/min, 50 mm span | 2430 | MPa | ASTM D790 |
| Tensile Stress, yield, 5 mm/min | 71 | MPa | ISO 527 |
| Tensile Stress, break, 5 mm/min | 57 | MPa | ISO 527 |
| Tensile Strain, yield, 5 mm/min | 7 | % | ISO 527 |
| Tensile Strain, break, 5 mm/min | 22 | % | ISO 527 |
| Tensile Modulus, 1 mm/min | 2330 | MPa | ISO 527 |
| Flexural Stress | 91 | MPa | ISO 178 |
| Flexural Modulus, 2 mm/min | 2270 | MPa | ISO 178 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| Specific Gravity | 1.34 | - | ASTM D792 |
| Density | 1.34 | g/cm³ | ASTM D792 |
| Moisture Absorption, (23°C/50% RH/24 hrs) | 0.29 | % | ASTM D570 |
| Mold Shrinkage, flow, 24 hrs | 0.9 - 2 | % | ASTM D955 |
| Mold Shrinkage, xflow, 24 hrs | 1 - 3 | % | ASTM D955 |
| Moisture Absorption (23°C / 50% RH) | 0.4 | % | ISO 62 |
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| HDT, 0.45 MPa, 3.2 mm, unannealed | 213 | °C | ASTM D648 |
| HDT, 1.82 MPa, 3.2mm, unannealed | 199 | °C | ASTM D648 |
| CTE, -30°C to 30°C, flow | 5.5E-05 | 1/°C | ASTM D696 |
| CTE, -30°C to 30°C, xflow | 5.5E-05 | 1/°C | ASTM D696 |
| HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 210 | °C | ISO 75/Bf |
| HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 196 | °C | ISO 75/Af |
Your PDF is downloading. Please wait.