ELECTRICAL
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.0E+8 | Ω | ASTM D257 |
Volume Resistivity | 1.0E+9 - 1.0E+10 | Ω.cm | ASTM D257 |
LNP THERMOCOMP COMPOUND DC0041 is a compound based on Polycarbonate resin containing Carbon Fiber. Added feature of this grade is: Flame Retardant.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.0E+8 | Ω | ASTM D257 |
Volume Resistivity | 1.0E+9 - 1.0E+10 | Ω.cm | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-0 Flame Class Rating | 0.8 | mm | UL 94 |
UL Recognized, 94V-1 Flame Class Rating | ≥0.7 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, notched, 23°C | 50 | J/m | ASTM D256 |
Izod Impact, notched, -30°C | 44 | J/m | ASTM D256 |
Izod Impact, unnotched, 23°C | 358 | J/m | ASTM D4812 |
Izod Impact, unnotched, -30°C | 288 | J/m | ASTM D4812 |
Izod Impact, notched 80*10*3 +23°C | 6 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*3 -30°C | 5 | kJ/m² | ISO 180/1A |
Izod Impact, unnotched 80*10*3 +23°C | 21 | kJ/m² | ISO 180/1U |
Izod Impact, unnotched 80*10*3 -30°C | 23 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 6 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 5 | kJ/m² | ISO 180/1A |
Izod Impact, unnotched 80*10*4 +23°C | 21 | kJ/m² | ISO 180/1U |
Izod Impact, unnotched 80*10*4 -30°C | 21 | kJ/m² | ISO 180/1U |
Charpy 23°C, V-notch Edgew 80*10*3 sp=62mm | 5 | kJ/m² | ISO 179/1eA |
Charpy -30°C, V-notch Edgew 80*10*3 sp=62mm | 5 | kJ/m² | ISO 179/1eA |
Charpy 23°C, Unnotch Edgew 80*10*3 sp=62mm | 24 | kJ/m² | ISO 179/1eU |
Charpy -30°C, Unnotch Edgew 80*10*3 sp=62mm | 28 | kJ/m² | ISO 179/1eU |
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 5 | kJ/m² | ISO 179/1eA |
Charpy -30°C, V-notch Edgew 80*10*4 sp=62mm | 4 | kJ/m² | ISO 179/1eA |
Charpy 23°C, Unnotch Edgew 80*10*4 sp=62mm | 23 | kJ/m² | ISO 179/1eU |
Charpy -30°C, Unnotch Edgew 80*10*4 sp=62mm | 21 | kJ/m² | ISO 179/1eU |
Instrumented Dart Impact Total Energy, 23°C | 10 | J | ASTM D3763 |
Instrumented Dart Impact Energy @ peak, 23°C | 9 | J | ASTM D3763 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 70 | °C | |
Drying Time | 4 | Hrs | |
Drying Time (Cumulative) | 12 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 275 - 330 | °C | |
Front - Zone 3 Temperature | 280 - 320 | °C | |
Middle - Zone 2 Temperature | 270 - 310 | °C | |
Rear - Zone 1 Temperature | 260 - 300 | °C | |
Mold Temperature | 60 - 85 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 63 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, brk, Type I, 5 mm/min | 148 | MPa | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 1.9 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 16200 | MPa | ASTM D638 |
Flexural Strength, 1.3 mm/min, 50 mm span | 190 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 14600 | MPa | ASTM D790 |
Tensile Stress, break, 5 mm/min | 153 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 1.8 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 16800 | MPa | ISO 527 |
Flexural Strength, 2 mm/min | 185 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 13700 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Specific Gravity | 1.3 | - | ASTM D792 |
Water Absorption, (23°C/24hrs) | 0.03 | % | ISO 62-1 |
Mold Shrinkage, flow | 0.05 | % | SABIC method |
Mold Shrinkage, xflow | 0.17 | % | SABIC method |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 103 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 98 | °C | ASTM D648 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 104 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 98 | °C | ISO 75/Af |
CTE, -40°C to 40°C, flow | 7.6E-6 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, xflow | 6.1E-5 | 1/°C | ASTM E831 |
CTE, 23°C to 80°C, flow | 6.6E-6 | 1/°C | ASTM E831 |
CTE, 23°C to 80°C, xflow | 7.7E-5 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, flow | 7.3E-6 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 6.1E-5 | 1/°C | ISO 11359-2 |
CTE, 23°C to 80°C, flow | 7.5E-6 | 1/°C | ISO 11359-2 |
CTE, 23°C to 80°C, xflow | 7.9E-5 | 1/°C | ISO 11359-2 |
Vicat Softening Temp, Rate B/50 | 106 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 108 | °C | ISO 306 |
Relative Temp Index, Elec | 80 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 80 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 80 | °C | UL 746B |
Your PDF is downloading. Please wait.