ELECTRICAL
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.0E+6 | Ω | ASTM D257 |
Volume Resistivity | 1.0E+6 | Ω.cm | ASTM D257 |
LNP THERMOCOMP COMPOUND DC0041PE is a compound based on Polycarbonate resin containing Carbon Fiber. Added feature of this grade is: Flame Retardant, PCR content up to 30%
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.0E+6 | Ω | ASTM D257 |
Volume Resistivity | 1.0E+6 | Ω.cm | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
UL Yellow Card Link | View | - | - |
UL Recognized, 94V-0 Flame Class Rating | ≥0.80 | mm | UL 94 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, notched, 23°C | 57 | J/m | ASTM D256 |
Izod Impact, notched, -30°C | 50 | J/m | ASTM D256 |
Izod Impact, unnotched, 23°C | 380 | J/m | ASTM D4812 |
Izod Impact, unnotched, -30°C | 383 | J/m | ASTM D4812 |
Izod Impact, notched 80*10*3 +23°C | 7 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*3 -30°C | 7 | kJ/m² | ISO 180/1A |
Izod Impact, unnotched 80*10*3 +23°C | 31 | kJ/m² | ISO 180/1U |
Izod Impact, unnotched 80*10*3 -30°C | 30 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 7 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 6 | kJ/m² | ISO 180/1A |
Izod Impact, unnotched 80*10*4 +23°C | 35 | kJ/m² | ISO 180/1U |
Izod Impact, unnotched 80*10*4 -30°C | 35 | kJ/m² | ISO 180/1U |
Charpy 23°C, V-notch Edgew 80*10*3 sp=62mm | 8 | kJ/m² | ISO 179/1eA |
Charpy -30°C, V-notch Edgew 80*10*3 sp=62mm | 7 | kJ/m² | ISO 179/1eA |
Charpy 23°C, Unnotch Edgew 80*10*3 sp=62mm | 31 | kJ/m² | ISO 179/1eU |
Charpy -30°C, Unnotch Edgew 80*10*3 sp=62mm | 36 | kJ/m² | ISO 179/1eU |
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 8 | kJ/m² | ISO 179/1eA |
Charpy -30°C, V-notch Edgew 80*10*4 sp=62mm | 7 | kJ/m² | ISO 179/1eA |
Charpy 23°C, Unnotch Edgew 80*10*4 sp=62mm | 33 | kJ/m² | ISO 179/1eU |
Charpy -30°C, Unnotch Edgew 80*10*4 sp=62mm | 39 | kJ/m² | ISO 179/1eU |
Instrumented Dart Impact Total Energy, 23°C | 11 | J | ASTM D3763 |
Instrumented Dart Impact Energy @ peak, 23°C | 10 | J | ASTM D3763 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 70 | °C | |
Drying Time | 4 | Hrs | |
Drying Time (Cumulative) | 12 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 275 - 330 | °C | |
Front - Zone 3 Temperature | 280 - 320 | °C | |
Middle - Zone 2 Temperature | 270 - 310 | °C | |
Rear - Zone 1 Temperature | 260 - 300 | °C | |
Mold Temperature | 60 - 85 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 63 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, brk, Type I, 5 mm/min | 165 | MPa | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 1.4 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 18100 | MPa | ASTM D638 |
Flexural Strength, 1.3 mm/min, 50 mm span | 223 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 16600 | MPa | ASTM D790 |
Tensile Stress, break, 5 mm/min | 167 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 2 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 18500 | MPa | ISO 527 |
Flexural Strength, 2 mm/min | 214 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 16800 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Melt Volume Rate, MVR at 300°C/2.16 kg | 27 | cm³/10 min | ASTM D1238 |
Specific Gravity | 1.29 | - | ASTM D792 |
Water Absorption, (23°C/24hrs) | 0.03 | % | ISO 62-1 |
Mold Shrinkage, flow | 0.06 | % | SABIC method |
Mold Shrinkage, xflow | 0.1 | % | SABIC method |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 106 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 100 | °C | ASTM D648 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 108 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 101 | °C | ISO 75/Af |
CTE, -40°C to 40°C, flow | 6.8E-6 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, xflow | 5.8E-5 | 1/°C | ASTM E831 |
CTE, 23°C to 80°C, flow | 6.9E-6 | 1/°C | ASTM E831 |
CTE, 23°C to 80°C, xflow | 6.8E-5 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, flow | 5.3E-6 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 6.2E-5 | 1/°C | ISO 11359-2 |
CTE, 23°C to 80°C, flow | 6.3E-6 | 1/°C | ISO 11359-2 |
CTE, 23°C to 80°C, xflow | 6.8E-5 | 1/°C | ISO 11359-2 |
Vicat Softening Temp, Rate B/50 | 108 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 110 | °C | ISO 306 |
Relative Temp Index, Elec | 80 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 80 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 80 | °C | UL 746B |
Your PDF is downloading. Please wait.