IMPACT
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Izod Impact, unnotched 80*10*4 +23°C | 30 | kJ/m² | ISO 180/1U | 
| Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A | 
LNP THERMOCOMP LF002XXP-WT02005 compound is based on Polyetheretherketone (PEEK) resin containing 10% glass fiber. Added features of this grade include: Custom Color.
All colors are customizable. Refer our ColorXpress tool to check color availability
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Izod Impact, unnotched 80*10*4 +23°C | 30 | kJ/m² | ISO 180/1U | 
| Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Drying Temperature | 120 - 150 | °C | |
| Drying Time | 4 | Hrs | |
| Maximum Moisture Content | 0.1 | % | |
| Melt Temperature | 380 - 390 | °C | |
| Front - Zone 3 Temperature | 380 - 395 | °C | |
| Middle - Zone 2 Temperature | 365 - 375 | °C | |
| Rear - Zone 1 Temperature | 350 - 360 | °C | |
| Mold Temperature | 140 - 165 | °C | |
| Back Pressure | 0.3 - 0.7 | MPa | |
| Screw Speed | 60 - 100 | rpm | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Tensile Stress, break, 5 mm/min | 110 | MPa | ISO 527 | 
| Tensile Strain, yield, 5 mm/min | 2.6 | % | ISO 527 | 
| Tensile Modulus, 1 mm/min | 8550 | MPa | ISO 527 | 
| Flexural Stress, break, 2 mm/min | 170 | MPa | ISO 178 | 
| Flexural Modulus, 2 mm/min | 7500 | MPa | ISO 178 | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Mold Shrinkage, flow | 0.4 - 0.6 | % | SABIC method | 
| Density | 1.88 | g/cm³ | ISO 1183 | 
| Water Absorption, (23°C/24hrs) | 0.04 | % | ISO 62-1 | 
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| CTE, 23°C to 60°C, flow | 2.8E-05 | 1/°C | ISO 11359-2 | 
| CTE, 23°C to 60°C, xflow | 4.2E-05 | 1/°C | ISO 11359-2 | 
| HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 179 | °C | ISO 75/Af | 
Your PDF is downloading. Please wait.