ELECTRICAL
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | 
|---|---|---|---|
| Volume Resistivity | >3.2E+16 | Ω.cm | ASTM D257 | 
| Dielectric Strength, in air, 3.2 mm | 18.7 | kV/mm | ASTM D149 | 
| Dielectric Strength, in oil, 1.6 mm | 24.8 | kV/mm | ASTM D149 | 
| Relative Permittivity, 100 Hz | 3.8 | - | ASTM D150 | 
| Relative Permittivity, 1 MHz | 3.7 | - | ASTM D150 | 
| Dissipation Factor, 100 Hz | 0.002 | - | ASTM D150 | 
| Dissipation Factor, 1 MHz | 0.02 | - | ASTM D150 | 
