IMPACT
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Multiaxial Impact | 5 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 42 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 17 | kJ/m² | ISO 180/1A |
LNP VERTON MVL36SX0 is a compound based on Polypropylene (PP) resin containing 30% long glass fiber and PTFE. Added features include Chemically coupled, Heat Stabilized, Wear Resistant and Structural.
You can get in touch with us in these regions to buy the material
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Multiaxial Impact | 5 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 42 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 17 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 80 | °C | |
Drying Time | 4 | Hrs | |
Melt Temperature | 215 - 220 | °C | |
Front - Zone 3 Temperature | 205 - 215 | °C | |
Middle - Zone 2 Temperature | 200 - 210 | °C | |
Rear - Zone 1 Temperature | 195 - 205 | °C | |
Mold Temperature | 30 - 50 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, break, 5 mm/min | 116 | MPa | ISO 527 |
Tensile Strain, break, 5 mm/min | 2.2 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 8500 | MPa | ISO 527 |
Flexural Stress, break, 2 mm/min | 133 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 6500 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Mold Shrinkage, flow, 24 hrs | 0.37 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 0.73 | % | ISO 294 |
Density | 1.28 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/24hrs) | 0.01 | % | ISO 62-1 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 163 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 157 | °C | ISO 75/Af |
Your PDF is downloading. Please wait.