ELECTRICAL
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+03 - 1.E+06 | Ω | ASTM D257 |
LNP STAT-KON MFD03 compound is based on Polypropylene (PP) resin containing conductive carbon powder and 15% glass fiber. Added features of this grade include: Electrically Conductive.
All colors are customizable. Refer our ColorXpress tool to check color availability
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+03 - 1.E+06 | Ω | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 138 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 347 | J/m | ASTM D256 |
Instrumented Dart Impact Energy @ peak, 23°C | 13 | J | ASTM D3763 |
Multiaxial Impact | 5 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 20 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 80 | °C | |
Drying Time | 4 | Hrs | |
Melt Temperature | 225 - 250 | °C | |
Front - Zone 3 Temperature | 240 - 250 | °C | |
Middle - Zone 2 Temperature | 215 - 225 | °C | |
Rear - Zone 1 Temperature | 195 - 205 | °C | |
Mold Temperature | 30 - 50 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yield | 34 | MPa | ASTM D638 |
Tensile Stress, break | 16 | MPa | ASTM D638 |
Tensile Strain, yield | 2.7 | % | ASTM D638 |
Tensile Strain, break | 6.9 | % | ASTM D638 |
Tensile Modulus, 50 mm/min | 3440 | MPa | ASTM D638 |
Flexural Modulus | 2750 | MPa | ASTM D790 |
Tensile Stress, yield | 34 | MPa | ISO 527 |
Tensile Stress, break | 15 | MPa | ISO 527 |
Tensile Strain, yield | 2.6 | % | ISO 527 |
Tensile Strain, break | 5.7 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 3310 | MPa | ISO 527 |
Flexural Stress | 51 | MPa | ISO 178 |
Flexural Modulus | 3000 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Density | 1.07 | g/cm³ | ASTM D792 |
Mold Shrinkage, flow, 24 hrs | 1 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.9 | % | ASTM D955 |
Mold Shrinkage, flow, 24 hrs | 1 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 0.92 | % | ISO 294 |
Density | 1.07 | g/cm³ | ISO 1183 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 147 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 106 | °C | ASTM D648 |
CTE, -40°C to 40°C, flow | 4.68E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, xflow | 1.04E-04 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, flow | 4.70E-05 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 1.05E-04 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 145 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 105 | °C | ISO 75/Af |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched, 23°C | 138 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 347 | J/m | ASTM D256 |
Instrumented Dart Impact Energy @ peak, 23°C | 13 | J | ASTM D3763 |
Multiaxial Impact | 5 | J | ISO 6603 |
Izod Impact, unnotched 80*10*4 +23°C | 20 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 80 | °C | |
Drying Time | 4 | Hrs | |
Melt Temperature | 225 - 250 | °C | |
Front - Zone 3 Temperature | 240 - 250 | °C | |
Middle - Zone 2 Temperature | 215 - 225 | °C | |
Rear - Zone 1 Temperature | 195 - 205 | °C | |
Mold Temperature | 30 - 50 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yield | 34 | MPa | ASTM D638 |
Tensile Stress, break | 16 | MPa | ASTM D638 |
Tensile Strain, yield | 2.7 | % | ASTM D638 |
Tensile Strain, break | 6.9 | % | ASTM D638 |
Tensile Modulus, 50 mm/min | 3440 | MPa | ASTM D638 |
Flexural Modulus | 2750 | MPa | ASTM D790 |
Tensile Stress, yield | 34 | MPa | ISO 527 |
Tensile Stress, break | 15 | MPa | ISO 527 |
Tensile Strain, yield | 2.6 | % | ISO 527 |
Tensile Strain, break | 5.7 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 3310 | MPa | ISO 527 |
Flexural Stress | 51 | MPa | ISO 178 |
Flexural Modulus | 3000 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Density | 1.07 | g/cm³ | ASTM D792 |
Mold Shrinkage, flow, 24 hrs | 1 | % | ASTM D955 |
Mold Shrinkage, xflow, 24 hrs | 0.9 | % | ASTM D955 |
Mold Shrinkage, flow, 24 hrs | 1 | % | ISO 294 |
Mold Shrinkage, xflow, 24 hrs | 0.92 | % | ISO 294 |
Density | 1.07 | g/cm³ | ISO 1183 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 147 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 106 | °C | ASTM D648 |
CTE, -40°C to 40°C, flow | 4.68E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, xflow | 1.04E-04 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, flow | 4.70E-05 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 1.05E-04 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 145 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 105 | °C | ISO 75/Af |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Surface Resistivity | 1.E+03 - 1.E+06 | Ω | ASTM D257 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Izod Impact, unnotched 80*10*4 +23°C | 20 | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Drying Temperature | 80 | °C | |
Drying Time | 4 | Hrs | |
Melt Temperature | 225 - 250 | °C | |
Front - Zone 3 Temperature | 240 - 250 | °C | |
Middle - Zone 2 Temperature | 215 - 225 | °C | |
Rear - Zone 1 Temperature | 195 - 205 | °C | |
Mold Temperature | 30 - 50 | °C | |
Back Pressure | 0.2 - 0.3 | MPa | |
Screw Speed | 30 - 60 | rpm |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Tensile Stress, yield, 5 mm/min | 60 | MPa | ISO 527 |
Tensile Stress, break, 5 mm/min | 59 | MPa | ISO 527 |
Tensile Strain, yield, 5 mm/min | 2.4 | % | ISO 527 |
Tensile Strain, break, 5 mm/min | 2.4 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 4300 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 88 | MPa | ISO 178 |
Flexural Stress, break, 2 mm/min | 50 | MPa | ISO 178 |
Flexural Strain, break, 2 mm/min | 3.7 | % | ISO 178 |
Flexural Modulus, 2 mm/min | 4100 | MPa | ISO 178 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
Mold Shrinkage, flow | 0.5 - 1 | % | SABIC method |
Density | 1.07 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/24hrs) | 0.02 | % | ISO 62-1 |
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
---|---|---|---|
CTE, 23°C to 60°C, flow | 5.E-05 | 1/°C | ISO 11359-2 |
CTE, 23°C to 60°C, xflow | 1.34E-04 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 154 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 127 | °C | ISO 75/Af |
Your PDF is downloading. Please wait.